RADIO HT TENO TN 733 ( 3BAND )
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj28-IHoxa3XWAptyGasy63UDMW9MULMbKbcayuU2KAdTRCgjN3aGmYoeXrM9NhYoN1aRvTpd0aYcG5Y0UqQkVSHPk23IT2Q3LwsISbIBKuLblukDR3zRgzBPo657uzx10DC9IcyvDcikJi/s72-c/733_box.jpg
■ Tri-band, dual display, dual standby | ■ FM radio and 25 stations storage |
■ Channel name display and setting | ■ LED display mode |
■ 128*2 groups channels storage | ■ Dual watch/monitor |
■ Wide/Narrow Band(25kHz/12.5kHz) | ■ Power-on message |
■ CTCSS/DCS and scanning | ■ Transmitter time-out timer |
■ 1750Hz tone | ■ PTT & ANI ID |
■ VFO step function | ■ Auto keypad lock |
■ High/Low TX power selectable | ■ Tri-color background light selectable |
■ Repeater offset function | ■ PC programmable |
SPECIFICATION
Items | TN-733 |
General | |
Frequency Range | 70-108MHz(FM Receive only) |
136-174MHz | |
350-390MHz | |
400-470MHz | |
Channel No. | 128*2 |
Frequency Stability | ±2.5ppm |
Antenna | High gain antenna |
Antenna Impedance | 50Ω |
Operating Voltage | DC 7.2V |
Mode of operation | Simple or semi-duplex |
Dimension(W x H x D) | 100 x 52 x 32 mm |
Weight | 250g(including battery, antenna) |
Transmitter | |
Output power | ≥4W(H) ≥0.5W(L) |
Modulation Mode | 16kΦF3E / 11kΦF3E |
Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) |
Spurious Radiation | <7μW |
Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Pre-emphasis characteristics | 6dB |
Current | ≤1.6A(5W) |
CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) |
Intermediation sensitivity | 8-12mv |
Intermediation distortion | <10% |
Receiver | |
RF Sensitivity | -122dbm(12db SINAD) |
Audio power | ≥0.5W |
Audio Distortion | ≤10% |
Intermediation | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Selectivity | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Spurious Rejection | ≤-65dB |
Blocking | ≥85dBuv/m |